Supply Various Outdoor Figure 8 Fiber Optic Cable, with strand steel wires self-support, Aerial.
- High tensile strengthof stranded wires meet the requirement of self-supporting and reduce the installation cost
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- The following measures are taken to ensure the cable watertight:
—Steel wire used as the central strength member
—Loose tube filling compound
—100% cable core filling
—PSP enhancing moisture-proof
Specification
No. of cable | 12core, 24core, 48core, 60core, Max 96core | ||
Fiber Model | Single mode/OM1/OM2/OM3 | ||
Design(Strength Member+Tube&Filler) | 1+5 | ||
Central Strength Member | Material | Steel Wire | |
Diameter(±0.05)mm | 1.5 | ||
Loose Tube | Material | PBT | |
Diameter(±0.06)mm | 1.8 | ||
Thickness(±0.03)mm | 0.32 | ||
The Max.Core NO./Tube | 12 | ||
Filler Rope | Material | LDPE | |
Color | White | ||
Diameter(±0.06)mm | 2.1 | ||
Strand Strength Member | Material | Galvanized Steel | |
Type | φ0.9×3 | ||
Armor layer | Material | Steel Strip | |
Outer Sheath① | Material | MDPE | |
Thickness(±0.03)mm | 1.5 | ||
Outer Sheath① | Material | MDPE | |
Thickness(±0.03)mm | 1.8 | ||
Cable Diameter(±0.2)mm | 9.5×17.8(nominal) | ||
Cable Weight(±10)kg/km | 160(nominal) | ||
Min. installation /N | 1500 | ||
Attenuation | 1310nm | 0.35dB/KM | |
1550nm | 0.21dB/KM | ||
Min. bending radius | Without Tension | 10.0×Cable -φ | |
Under Maximum Tension | 20.0×Cable -φ | ||
Temperature range
(℃) |
Installation | -20~+60 | |
Transport&Storage | -40~+70 | ||
Operation | -40~+70 |
Package Details
2-3km / export wooden drum, size:80*60*60cm
FTTH Drop Cable price is as reference, may changed expensive or cheaper caused by dollar exchange rate and other cost.
*Price is based on 40HQ order, you can choose different type to mix in one container.
*MOQ:2km.
*If your order is different from 40HQ, please contact us to get best price.