Supply Good Quality and Cheap Price Outdoor Armour Fiber Optic Cables GYTY,GYFTY
-
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- The following measures are taken to ensure the cable watertight:
Specification
No. of cable | 4 | 8 | 12 | 24 | 48 | 72 | 144 | |||||
Fiber Model | G.652D | |||||||||||
Design(StrengthMember+Tube&Filler) | 1+5 | 1+6 | 1+12 | |||||||||
Central Strength Member | Material | FRP | ||||||||||
Diameter(±0.05)mm | 1.5 | 2.0 | ||||||||||
Loose Tube | Material | PBT | ||||||||||
Diameter(±0.06)mm | 1.72 | 2.0 | ||||||||||
Thickness(±0.03)mm | 0.30 | 0.32 | ||||||||||
The Max.Core NO./Tube | 4 | 6 | 12 | |||||||||
Filler Rope | Material | LDPE | ||||||||||
Color | White | |||||||||||
Diameter(±0.06)mm | 1.7 | 2.0 | ||||||||||
Water Blocking layer(Material) | Flooding Compound | |||||||||||
Outer Sheath | Material | MDPE | ||||||||||
Thickness(±0.2)mm | 1.8 | |||||||||||
Cable Diameter | 8.3 | 8.9 | 9.4 | 13.2 | ||||||||
Cable Weight | 55 | 65 | 75 | 160 | ||||||||
Min. bending radius | Without Tension | 10.0×Cable -φ | ||||||||||
Under Maximum Tension | 20.0×Cable -φ | |||||||||||
Temperature range
(℃) |
Installation | -20~+60 | ||||||||||
Transport&Storage | -40~+70 | |||||||||||
Operation | -40~+70 |
Package Details
2km / export wooden drum, size:100*100*70cm
3km/ export wooden drum, size:110*110*70cm
4km/ export wooden drum, size:125*125*70cm
Fiber Optic Cables price is as reference, may changed expensive or cheaper caused by dollar exchange rate and other cost.
*Price is based on 40HQ order, you can choose different type to mix in one container.
*MOQ:2km.
*If your order is different from 40HQ, please contact us to get best price.