- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- PSP enhancing moisture-proof
- Two parallel steel wires ensure tensile strength
- Small diameter, light weight and friendly installation
- Long delivery length
Specification
No. of cable | 2~8 | 10~12 | 14~24 | ||
Fiber Model | G.652D | ||||
Strength Member | Material | Steel Wire | |||
Diameter(±0.05)mm | 0.8 | 0.8 | 0.8 | ||
Loose Tube | Material | PBT | |||
Diameter(±0.06)mm | 2.1 | 2.4 | 2.8 | ||
Thickness(±0.03)mm | 0.32 | 0.35 | 0.4 | ||
The Max.Core NO./Tube | 8 | 12 | 24 | ||
Water Blocking layer(Material) | Water Blocking Tape | ||||
Armoring | Material | Steel Strip | |||
Thickness(±0.03)mm | 0.25 | ||||
Outer Sheath | Material | MDPE | |||
Thickness(±0.2)mm | 2.0 | ||||
Cable Diameter(±0.2)mm | 7.9 | 8.1 | 8.5 | ||
Cable Weight(±5)kg/km | 60 | 63 | 68 | ||
Min. bending radius | Without Tension | 10.0×Cable -φ | |||
Under Maximum Tension | 20.0×Cable -φ | ||||
Temperature range
(℃) |
Installation | -20~+60 | |||
Transport&Storage | -40~+70 | ||||
Operation | -40~+70 |
Package Details
2km / export wooden drum, size:100*100*70cm
3km/ export wooden drum, size:110*110*70cm
4km/ export wooden drum, size:125*125*70cm